Air filter
Premium Air Filters for compressors are designed to ensure clean and efficient operation. These filters effectively remove contaminants, protecting your compressor from damage and enhancing its lifespan. Engineered with high-quality materials, they provide superior filtration performance and reliability.
Air filters parts number
| Part Number | Part Number | Part Number |
|---|---|---|
| 010431120 | B004700770008 | B004700770010 |
| B005700770004 | B005700770005 | B005700770006 |
| B005700770007 | B005700770010 | B005700770014 |
| B476701 | B505307 | B574601 |
| B574603 | B574607 | B574609 |
| B574702 | B004700770002 | B004700770003 |
| B004700770004 | FOR B005700770005 | FOR B005700770006 |
| FOR B005700770007 |
Oil filters parts number
| Part Number | Part Number | Part Number |
|---|---|---|
| 010340390 | 010340400 | 010340480 |
| 010440220 | 010440229 | 010441820 |
| 01044570 | B004800770001 | B004800770003 |
| B407701 | B486102 | X017503 |
oil filter
Our range of Oil Filters provides reliable protection for your engine, ensuring optimal performance and longevity. We offer a selection of high-quality filters designed to remove contaminants and maintain clean oil flow. Whether you need filters for standard engines or specialized applications, our products deliver excellent filtration efficiency and durability. Explore our collection to find the right oil filter for your needs and keep your engine running smoothly.
THERMOSTATIC KIT
Thermostatic Valve Kits are critical components for controlling temperature and ensuring efficient operation in various systems. Our selection includes complete kits for precise temperature regulation and effective heat management. These kits feature high-quality thermostatic valves, connectors, and essential hardware for reliable performance. They are suitable for applications requiring accurate temperature control and consistent system operation. Screw Compressor Kits provide essential parts for the maintenance and efficiency of screw compressors.
Themostatic parts number
| Part Number | Part Number | Part Number | Part Number |
|---|---|---|---|
| 1202586901 | 1202586902 | 1202586903 | 1619733300 |
| 1619749300 | 1619756000 | 1619759500 | 1622375981 |
| 1622375982 | 1622706401 | 1622706402 | 1622706403 |
| 1622706404 | 1622706405 | 1622706406 | 1622707001 |
| 1626299300 | 2120022355 | 220260843 | 2202999204 |
| 2205117811 | 2205462600 | 2205462680 | 2205490590 |
| 2205490591 | 2205490592 | 2205557813 | 22064684 |
| 22064687 | 22393326 | 22596548 | 22872857 |
| 23533243 | 23551823 | 23710842 | 24114688 |
| 2901006800 | 2901006900 | 2901041400 | 2901145400 |
| 2901145500 | 2901146400 | 2901161600 | 2901161700 |
| 2901161800 | 2901906700 | 2901906800 | 2902035000 |
| 6246396100 | 9095050205 | 9095050206 | 9096940470 |
| 9096940521 | 9096940537 | B008700780001 |
Air Oil Separator parts number
| Part Number | Part Number | Part Number |
|---|---|---|
| 010350060 | 010451050 | 010452250 |
| 010454350 | 030457280 | B006700770003 |
| B006700770007 | B006700770010 | B006700770013 |
| B676103 | B676801 | B677701 |
AIR oil SEPERATOR
We specializes in a variety of separation and filtration products. Their Air Oil Separator efficiently separates oil from compressed air, enhancing system performance. The Moisture Separator removes water vapor, protecting equipment from corrosion and wear. Water Separators eliminate water from air streams, ensuring dry and clean output. The Air Oil Separator Element is a replaceable part designed for maintaining the separator’s efficiency. Tank Separators are robust units for large-scale separation needs.
UNLOADER VALVE KIT & ASSEMBLY
The Unloader Valve Kit for screw compressors includes essential components for managing compressor operation and performance. This kit typically features valves, seals, and other necessary parts to ensure smooth unloading and efficient system function. The Screw Compressor Kit provides components needed for maintaining and repairing screw compressors, including parts for proper sealing, valve operation, and overall system reliability. Both kits are crucial for maintaining optimal compressor efficiency and longevity.
Unloader Valve Kit & Assembly parts number
| Part Number | Part Number | Part Number | Part Number |
|---|---|---|---|
| B009401070001 | B009401070008 | 010442250 | 010351349 |
| 220210529 | 220371089 | B009401070003 | B001501070001 |
| B001501070002 | 220310800 | 220322920 | B008700780002 |
| 00897901C | 00897902C | 00897902C – W | B009801070012 |
| A010018 | A010102 | A010051 | A010052 |
| 012437520 | 012437610 | B011201170003 | B011201170002 |
| B005401170005 | B005401170006 | B005401170050 | B007902150031 |
| 010451270 | B005602930001 | B56XX05 | B56XX07 |
| 220463010 | B007300990007 | B738207 | B738208 |
| B171901 | B221901 | B185104 | 01541644 |
| 000919226 | 000919242 | 000919252 | 000920620 |
| 004755906 | 090445790 | B010301230001 | 010451500 |
| 010451120 | M000000176 | B009806750002 | B009801070010 |
Minimum Pressure Valve Kit parts number
| Part Number | Part Number | Part Number | Part Number |
|---|---|---|---|
| 015400445 | 02250097-598 | 02250110-727 | 100010827 |
| 100012308 | 10354169 | 1614647680 | 1622273700 |
| 1625005540 | 18983262 | 2200900944 | 220210379 |
| 220210529 | 22021052A | 2202999202 | 220371399 |
| 2205117810 | 2205269146 | 2205409596 | 2205490595 |
| 2205490596 | 2205490597 | 2205557814 | 22064695 |
| 22107437 | 23030901 | 23134968 | 23392368 |
| 250018-262 | 250018-456 | 250026-758 | 2710026150 |
| 2710028250 | 2901000500 | 2901000600 | 2901006500 |
| 2901021800 | 2901099700 | 2901109500 | 2901139900 |
| 2901141100 | 2901145300 | 2901187200 | 2901200653 |
| 2901906000 | 2906009500 | 2906020100 | 2906086900 |
| 2906600200 | 2910141100 | 2910304500 | 2910360200 |
| 2914834400 | 3001500626 | 3001531119 | 3002605810 |
| 37951761 | 37954971 | 37956059 | 38341731 |
MINIMUM PRESSURE
VALVE KIT
Our MPV Kit is designed for optimal performance and reliability in various applications. It includes all essential components for maintenance and repair, ensuring seamless operation of your machinery. The kit features high-quality parts for valve control, precision seals, and durable fittings. Ideal for enhancing the efficiency and longevity of your equipment, our MPV Kit provides everything needed for effective servicing and reliable operation.
| Part Number | Part Number | Part Number | Part Number |
|---|---|---|---|
| 39311824 | 39446968 | 39475637 | 39475645 |
| 39477369 | 400711.1 | 400755 | 400835.0 |
| 4009009201 | 400982.2 | 400983.3 | 42542308 |
| 42542803 | 54643168 | 54686803 | 54750369 |
| 54750377 | 6231933500 | 70508312 | 70508313 |
| 70560610 | 70564414 | 70662416 | 70662424 |
| 70666656 | 70666664 | 85540029 | 88171905 |
| 88290018-146 | 8973035313 | 9095004407 | 9095037321 |
| 9095050381 | 9095050381 | 90951104303 | 92774165 |
| 972400030 | 99289845 | 99289852 | 99289894 |
| 99331662 | B009300780003 | B009301070001 | B009301070002 |
| B009301070003 | B009301070004 | B009301070007 | B009301070008 |
| B009301070009 | B009301070012 | B009301070014 | B009301070017 |
| B009305770001 | B009305770002 | B009305770003 | B009405770008 |
| QX102303 | X10388S528 |
SOLENOID VALVE & BLOW OFF VALVES
Ensure smooth, automated, and safe operation of your compressed air and fluid systems with our range of premium Control & Safety Valves and Switches. These components are designed for efficient control, safety and drainage within compressor systems and various industrial processes.
We offer high-quality, durable and OEM-compatible solutions for compressors and pneumatic setups used in industries like pharmaceuticals, automotive, food processing, engineering and more.
Solenoid & Blow off valves parts number
| Part Number | Part Number | Part Number | Part Number |
|---|---|---|---|
| B009401070001 | B009401070008 | 010442250 | 010351349 |
| 220210529 | 220371089 | B009401070003 | B001501070001 |
| B001501070002 | 220310800 | 220322920 | B008700780002 |
| 00897901C | 00897902C | 00897902C – W | B009801070012 |
| A010018 | A010102 | A010051 | A010052 |
| 012437520 | 012437610 | B011201170003 | B011201170002 |
| B005401170005 | B005401170006 | B005401170050 | B007902150031 |
| 010451270 | B005602930001 | B56XX05 | B56XX07 |
| 220463010 | B007300990007 | B738207 | B738208 |
| B171901 | B221901 | B185104 | 01541644 |
| 000919226 | 000919242 | 000919252 | 000920620 |
| 004755906 | 090445790 | B010301230001 | 010451500 |
| 010451120 | M000000176 |
Controllers & Keypads
Screw compressor controllers and keypads play a crucial role in the efficient and reliable operation of screw compressors. They provide the necessary interface for monitoring, controlling, and protecting the equipment, ensuring optimal performance and longer service life. These controllers help enhance the overall efficiency and reliability of compressed air systems across various industrial applications.
| Controller Models |
|---|
| NEURON |
| NEURON II |
| NEURON III |
Hose Pipe parts number
| PART NUMBER | PART NUMBER | PART NUMBER | PART NUMBER |
|---|---|---|---|
| 0574800021 | 0574800025 | 0574800026 | 0574800035 |
| 0574800036 | 0574800037 | 0574800038 | 0574800042 |
| 0574800044 | 0574800045 | 0574800103 | 0574800111 |
| 0574800133 | 0574800135 | 0574800138 | 0574800181 |
| 0574800194 | 0574800219 | 0574800244 | 0574800255 |
| 0574800264 | 0574800266 | 0574800278 | 0574800281 |
| 0574800282 | 0574806305 | 0574806307 | 0574823116 |
| 0574823126 | 0574823131 | 0574823528 | 0574823530 |
| 0574823532 | 0574823534 | 0574823537 | 0574823541 |
| 0574823542 | 0574823545 | 0574823558 | 0574823620 |
| 0574823635 | 0574884133 | 0574884139 | 0574884153 |
| 0574884516 | 0574884543 | 0574886534 | 0574984118 |
| 0574984123 | 0574987002 | 0574987003 | 0574987109 |
| 0574987402 | 0574987405 | 0574987802 | 0574987803 |
| 0574987805 | 0574987806 | 0574987901 | 0574991001 |
| 0574991002 | 0574991003 | 0574991005 | 0574991006 |
| 0574991008 | 0574991009 | 0574991010 | 0574991021 |
| 0574991050 | 0574991063 | 0574991064 | 0574991101 |
Hose Pipe
Our premium Hose Assembly solutions for Screw Compressors ensure optimal performance and reliability. Secure connections with durable Hose Clamps and precise Pipe Suction Connections. Enhance compressor efficiency with expertly designed products. Explore our range to find the perfect fit for your needs.
HOSE ASSEMBLY | HOSE CLAMP | PIPE SUCTION CONNECTION
| PART NUMBER | PART NUMBER | PART NUMBER | PART NUMBER |
|---|---|---|---|
| 0574991714 | 0574991715 | 0574991716 | 0574991802 |
| 0574991803 | 0574991804 | 0574991805 | 0574991809 |
| 0574991814 | 0574991815 | 0574991816 | 0574991817 |
| 0574991818 | 0574991819 | 0574991821 | 0574991822 |
| 0574991823 | 0574991824 | 0574991825 | 0574991826 |
| 0574991827 | 0574991828 | 0574991901 | 0574991903 |
| 0575005632 | 0575005635 | 0575005733 | 0575005835 |
| 0575012107 | 0575012118 | 0575012136 | 0575012141 |
| 0575012147 | 0575012503 | 0575012537 | 0575012539 |
| 0575012545 | 0575012549 | 0575012554 | 0575012568 |
| 0575012574 | 0575024128 | 0575036118 | 0575036150 |
| 0575040147 | 0575040518 | 0575071825 | 0575078455 |
| 0575078501 | 0575079137 | 0575079146 | 0575079147 |
| 0575079165 | 0575079225 | 0575120506 | 0575120508 |
| 0575120509 | 0575120510 | 0575120511 | 0575120512 |
| 0575120513 | 0575121653 | 0575121654 | 0575121656 |
| 0575121658 | 0575121659 | 0575121660 | 0575121661 |
| 0575121662 | 0575121663 | 0575121664 | 0575121665 |
| 0575124450 | 0575124452 | 0575128053 | 0575128056 |
| 0575128101 | 0575128102 | 010352180 | 010353220 |
| 010353230 | 010450520 | 012448199 | 012448399 |
| 012448499 | 012448599 | 012448799 | 012449099 |
| 012449199 | 012473049 | 015301790 | 015301791 |
| 015301847 | 015302783 | 015302784 | 015302809 |
| 015302874 | 015303478 | 015303479 | 015303480 |
| PART NUMBER | PART NUMBER | PART NUMBER | PART NUMBER |
|---|---|---|---|
| 015306429 | 015308477 | 015308479 | 015310460 |
| 015311289 | 015311339 | 015312501 | 015400194 |
| 015400215 | 015400319 | 015400624 | 015400923 |
| 015400998 | 015401644 | 015401709 | 015401740 |
| 015401956 | 015402552 | 1090300910 | 1090300922 |
| 1091600600 | 1091613300 | 1092000255 | 1092003138 |
| 1092003519 | 1092003900 | 1092300908 | 1092300910 |
| 1202817100 | 1613653700 | 1613245701 | 1613680101 |
| 1613689000 | 1613755400 | 1613763100 | 1613763200 |
| 1614895900 | 1614896100 | 1613837500 | 1613956600 |
| 1613991500 | 1613991600 | 1614644500 | 1614644600 |
| 1614908100 | 1614914500 | 1614923100 | 1614945300 |
| 1614945400 | 1614947300 | 1614948700 | 1614954000 |
| 1621202700 | 1621913700 | 1621913800 | 1621913900 |
| 1621905000 | 1621905200 | 1621908000 | 1621914000 |
| 1621914400 | 1621954800 | 1621955100 | 1621955200 |
| 1621963500 | 1622001500 | 1622007100 | 1622007200 |
| 1622007300 | 1622007400 | 1622036200 | 1622059000 |
| 1622089500 | 1622184025 | 1622315400 | 1622315500 |
| 1622315600 | 1622361900 | 1622378700 | 1622423207 |
| 1622464400 | 1622464480 | 1622478000 | 1622573900 |
| 1622647700 | 1622699000 | 1622857700 | 1614905000 |
| 1625207316 | 1625423822 | 1625423823 | 1625430121 |
| 1625474410 | 1625480703 | 1625480705 | 1625480706 |
| 1625480709 | 1625484701 | 1625484702 | 1625484705 |
| PART NUMBER | PART NUMBER | PART NUMBER | PART NUMBER |
|---|---|---|---|
| 1625484707 | 1625484708 | 1625484715 | 1625484716 |
| 1625595500 | 1625764900 | 1625831000 | 1629031304 |
| 1629031305 | 1629031341 | 1629031346 | 1630067900 |
| 19019538 | 19019546 | 2202260838 | 2202260839 |
| 2202260954 | 2202705001 | 2202705002 | 2202705003 |
| 2202705011 | 2205133600 | 22058358 | 22058366 |
| 22063630 | 22172407 | 22245849 | 22246136 |
| 22264766 | 22415988 | 22415996 | 22416002 |
| 22416010 | 22418776 | 22418784 | 22708440 |
| 22898183 | 22991913 | 22995443 | 22995468 |
| 22995484 | 22997589 | 22999635 | 23025471 |
| 23041221 | 23041239 | 23041259 | 23057755 |
| 23073240 | 23138613 | 23142185 | 23196819 |
| 23416282004 | 23416696002 | 23416712014 | 23416712017 |
| 23576366 | 23576374 | 23626443 | 24008294 |
| 24053738 | 24076622 | 24079162 | 24082984 |
| 24082992 | 24083016 | 24083024 | 24093478 |
| 24181364 | 24201592 | 24260804002 | 24260861001 |
| 24260879022 | 24261307 | 24265563 | 24265589 |
| 24265621 | 24265639 | 24265647 | 24265951 |
| 24266207 | 24266215 | 24266223 | 24266264 |
| 24266272 | 24278905 | 24278939 | 24278988 |
| 24279127 | 24279184 | 2700057950 | 2710142250 |
| 2710151450 | 2710153650 | 2730185050 | 2903100102 |
| 2903100309 | 2903100314 | 2903100410 | 2903100637 |
| PART NUMBER | PART NUMBER | PART NUMBER | PART NUMBER |
|---|---|---|---|
| 39117569 | 39172432 | 39572086 | 39572094 |
| 39572102 | 39572110 | 39572136 | 39572177 |
| 39572201 | 39572219 | 39572243 | 39572276 |
| 39572292 | 39572300 | 39572375 | 39572383 |
| 39572409 | 39572433 | 39572441 | 39572458 |
| 39572482 | 39572557 | 39572581 | 39572755 |
| 39572896 | 39573001 | 39573043 | 39573100 |
| 39573670 | 39575147 | 39575279 | 39575383 |
| 39577036 | 39577176 | 39578406 | 39580725 |
| 39586607 | 39588884 | 39589528 | 39905450 |
| 39927033 | 39927041 | 42707364 | 46662761 |
| 48662415 | 48662449 | 48662506 | 48662621 |
| 48662670 | 48662738 | 48662746 | 48662761 |
| 48662779 | 48662787 | 48662829 | 48662837 |
| 48662886 | 48662902 | 48662910 | 48662944 |
| 48663017 | 54385711 | 6245566100 | 6245570800 |
| 6245578200 | 6245578500 | 6245578600 | 6245579700 |
| 70606371 | 70615018 | 70619333 | 70619341 |
| 841422116 | 85557726 | 85558153 | 85558872 |
| 85558898 | 85558906 | 85558963 | 85559045 |
| 85559144 | 85559300 | 85559573 | 85560274 |
| 85560332 | 85560407 | 85560415 | 85560555 |
| 85560597 | 85560639 | 85560662 | 85560910 |
| 85560951 | 85560969 | 85560993 | 85561009 |
| 85561025 | 85561041 | 85561066 | 85561082 |
| 85561173 | 85561231 | 85561538 | 85561587 |
| 85561595 | 85561744 | 85561769 | 85562155 |
| 85562361 | 85562387 | 85562437 | 85562460 |
| 85562494 | 85562510 | 85562536 | 85562544 |
| 85562593 | 85562692 | 85562783 | 85562874 |
| 85563187 | 85563245 | 85563252 | 85563286 |
| 85563344 | 85563401 | 85563484 | 85563500 |
| 85563542 | 85563674 | 85563740 | 85571560 |
| 85574200 | 85574374 | 85574929 | 85574937 |
| 85574945 | 85574952 | 85574960 | 85575025 |
| 85575108 | 85575173 | 85575231 | 85575629 |
| 85575637 | 85575645 | 85575652 | 85575660 |
| 85575678 | 85575694 | 85575702 | 85575710 |
| 85575777 | 85575801 | 85575850 | 85576312 |
| 85576320 | 85576338 | 85576346 | 85576353 |
| 85576379 | 85576387 | 85576395 | 85576437 |
| 85576445 | 85576510 | 85576528 | 85576536 |
| 85576726 | 85576759 | 88150420 | 88150438 |
| 89246490 | 89290027 | 89292635 | 89296029 |
| 89305767 | 9095128000 | 9095160400 | 9095164400 |
| 9095223200 | 9095251600 | 9095251800 | 9095282800 |
| 9095315805 | 9095315958 | 9095315992 | 9095316026 |
| 9095334100 | 9095334700 | 9095367200 | 9095367300 |
| 9095367400 | 9095367500 | 9095369000 | 9095369100 |
| 9095369200 | 9095380600 | 9095386500 | 9095386600 |
| 9095557300 | 9095968900 | 9096019000 | 9096334100 |
| 9096429300 | 9096508010 | 9096508020 | 9096510610 |
| 9096510620 | 9096510630 | 9096579100 | 9096579110 |
| 9096801500 | 9096808500 | 9096808700 | 9096808800 |
| 9096905000 | 9096905100 | 9096908900 | 9096909000 |
| 9096909400 | 9096909500 | 9096909600 | 9096915800 |
| 9096919000 | 9096919100 | 9096919200 | 9096922700 |
| 9096952650 | 9096958650 | 9096961900 | 9096998105 |
| 9096998170 | 9096998173 | 9096998177 | 9096998198 |
| 9096998570 | 9096998580 | 9096998608 | 9096998764 |
| 9096998814 | 9096998818 | 9096998867 | 9096998872 |
| 9096998880 | 9096998881 | 9096998882 | 9096999060 |
| 9096999065 | 9096999494 | 9096999670 | 9096999675 |
| 9096999679 | 9096999877 | 9097320100 | 9097500871 |
| 9097500880 | 9097504186 | 9097504192 | 9097506035 |
| 9097506055 | 9097507297 | 9097507603 | 9097508440 |
| 9097508764 | 9097508964 | 9097509119 | 9097510808 |
| 9097510813 | 9097512242 | 92689512 | 92875459 |
| 95937488 | 97114524 | 97114581 | 97135057 |
| 99331910 | 99331928 | 99331936 | 99331944 |
| 99931936 |
Pressure & Temperature Sensor
We offers high-precision Pressure & Temperature Sensors designed for industrial applications. Our sensors provide accurate and reliable readings, ensuring optimal performance and safety of your equipment. Crafted with robust materials and advanced technology, they are suitable for a wide range of environments and applications. Trust Roto Care Engineers for superior quality sensors that enhance operational efficiency and reliability. Our products are backed by expert support and service, making us a trusted partner in your industrial needs.
Pressure & Temperature Sensor parts number
| PART NUMBER | PART NUMBER | PART NUMBER | PART NUMBER |
|---|---|---|---|
| 24169765 | 250039-909 | 2740527650 | 37952355 |
| 37952439 | 38457412 | 38459616 | 39560628 |
| 39568092 | 39585146 | 39586227 | 39921713 |
| 6266301800 | 639002802 | 7.7035E1 | 7.8290ED |
| 70097365 | 85652535 | 88290021+986 | 89264790 |
| 89857539 | 9095577100 | B171901 | B202101 |
| PT-100 | QX104521 |
| PART NUMBER | PART NUMBER | PART NUMBER | PART NUMBER |
|---|---|---|---|
| 1089962582 | 1202990400 | 1091056177 | 1603100711 |
| 1604401700 | 1605063600 | 1613744501 | 1614812601 |
| 1614812602 | 1614851800 | 1614878900 | 1614879100 |
| 1615726400 | 1615766480 | 1615783102 | 1617307785 |
| 1619526800 | 1619570300 | 1621395100 | 1622066200 |
| 1622066303 | 1622312450 | 1622410200 | 1625472900 |
| 1901056177 | 1901256177 | 2200702803 | 2204103900 |
| 22359632 | 2236026400 | 23451867 | 38333845 |
| 39853775 | 39853791 | 39853809 | 39875539 |
| 39877618 | 39929435 | 47545275001 | 47560903001 |
| 47560904001 | 47560905001 | 49071632 | 49147127 |
| 49154016 | 67829895 | 88290014-514 | 1901056178 |
| 2200600589 | 2200600661 | 2200702804 | 2202742000 |
| 2202742100 | 2204120901 | 220450120 | 22137848 |
| 22275879 | 23451842 | 23522238 | 23522246 |
| 23522253 | 23533346 | 23681604 | 24068389 |
| PART NUMBER | PART NUMBER | PART NUMBER | PART NUMBER |
|---|---|---|---|
| 1089057402 | 1089057404 | 1089057407 | 1089057412 |
| 1089057415 | 1089057440 | 1089057449 | 1089057455 |
| 1089057460 | 1089057470 | 1089057471 | 1089057474 |
| 1089057475 | 1089057503 | 1089057511 | 1089057520 |
| 1089057524 | 1089057528 | 1089057533 | 1089057534 |
| 1089057535 | 1089057537 | 1089057541 | 1089057543 |
| 1089057544 | 1089057545 | 1089057551 | 1089057554 |
| 1089057564 | 1089057565 | 1089057567 | 1089057570 |
| 1089057573 | 1089057574 | 1089057578 | 00897901C |
| 00897902C | 00897902M | 00897902N | 018400077 |
| 02250058-087 | 0250039-909 | 1089058555 | 1089063611 |
| 1089063709 | 1089063713 | 1089063716 | 1089063729 |
| 1089065402 | 1089065957 | 1089957976 | 1089962501 |
| 1089962504 | 1089962512 | 1089962513 | 1089962514 |
| 1089962516 | 1089962518 | 1089962519 | 1089962533 |
| 1089962534 | 1089962535 | 1089962536 | 1089962537 |
Gear Set parts number
| PART NUMBER | PART NUMBER | PART NUMBER | PART NUMBER |
|---|---|---|---|
| 1092090707 | 1092090708 | 1092103600 | 10921037 |
| 1092106800 | 1092106900 | 1092106900 | 1092110200 |
| 1092110300 | 1202642300 | 1202642400 | 1603070250 |
| 1603070254 | 1603070255 | 1603070260 | 1603070268 |
| 1603070273 | 1603070276 | 1604738602 | 1611634094 |
| 1613817400 | 1613818000 | 1613825900 | 1613826000 |
| 1613844300 | 1613844400 | 1613853600 | 1613853700 |
| 1613854600 | 1613877400 | 1613886000 | 1613886100 |
| 1613886400 | 1613886500 | 1613898000 | 1613898100 |
| 1613963600 | 1613965000 | 1614930000 | 1614930100 |
| 1614930800 | 1614930900 | 1614931000 | 1614932200 |
| 1614932300 | 1614932400 | 1614932500 | 1614932800 |
| 1614933000 | 1614933100 | 1614933200 | 1614933300 |
| 1614933400 | 1614933500 | 1614933600 | 1614933700 |
| 1616564000 | 1616564100 | 1616620804 | 1616641700 |
| 1616573500 | 1622000700 | 1622001900 | 1622002000 |
| 1622002100 | 1622002200 | 1622002300 | 1622002400 |
| 1622002500 | 1622002600 | 1622002700 | 1622002800 |
| 1622003500 | 1622003600 | 1622003900 | 1622004000 |
Gear Set
Our Screw Compressor Gear Sets are precision-engineered components designed to ensure smooth synchronization and efficient power transmission within compressor systems. These high-quality gear components help improve compressor performance, reduce vibration, and extend equipment life.
The range includes Gear Sets:
GEAR | GEAR SET | GEAR PINION | GEAR SHAFT | GEAR DRIVEN | GEAR WHEEL | DRIVE SHAFT | GEAR CASING | GEAR PAIR | GASKET GEAR CASE | TUBE GEAR CASE SCAVENGE | SPACER GEAR
| PART NUMBER | PART NUMBER | PART NUMBER | PART NUMBER |
|---|---|---|---|
| 1622004100 | 1622004200 | 1622004300 | 1622004400 |
| 1622004500 | 1622004600 | 1622005100 | 1622005200 |
| 1622005300 | 1622005700 | 1622005800 | 1622010024 |
| 1622311015 | 1622311016 | 1622311017 | 1622311018 |
| 1622311020 | 1622311021 | 1622311025 | 1622311026 |
| 1622311027 | 1622311028 | 1622311029 | 1622311030 |
| 1622311033 | 1622311034 | 1622311035 | 1622311036 |
| 1622311037 | 1622311038 | 1622311041 | 1622311042 |
| 1622311043 | 1622311044 | 1622311049 | 1622311050 |
| 1622311053 | 1622311054 | 1622311060 | 1622311063 |
| 1622311064 | 1622311067 | 1622311068 | 1622311081 |
| 1622311082 | 1622311083 | 1622311084 | 1622311085 |
| 1622311086 | 1622369201 | 1622369202 | 1622369203 |
| 1622369204 | 1622369207 | 1622369208 | 1622369215 |
| 1622369216 | 1622369219 | 1622369220 | 1622369239 |
| 1622369240 | 1622369241 | 1622369242 | 1622599101 |
| 1622599102 | 1622599103 | 1622599104 | 1622599107 |
| 1622599109 | 1622599110 | 1622599126 | 1622599135 |
| 1622599141 | 1622599142 | 1622599153 | 1622599154 |
| PART NUMBER | PART NUMBER | PART NUMBER | PART NUMBER |
|---|---|---|---|
| 1622599167 | 1622599168 | 1622599170 | 1622599171 |
| 1622599173 | 1622599174 | 1622599179 | 1622599181 |
| 1622599182 | 1622599185 | 1622599188 | 1622599194 |
| 1622844300 | 1623105000 | 1623110800 | 1623110900 |
| 1623392500 | 1623392600 | 1623397300 | 1623398600 |
| 1623398700 | 1623405900 | 1623459100 | 1623459200 |
| 1621501100 | 1625752803 | 1625752804 | 1625752805 |
| 1625752806 | 1625752807 | 1625752808 | 1625752849 |
| 1625774111 | 1625774112 | 1625774113 | 1625774114 |
| 1625774115 | 1625774116 | 1625774119 | 1625774120 |
| 1625774172 | 1625774173 | 1625774174 | 1625774176 |
| 1626416801 | 1626416901 | 2253762900 | 2253763000 |
| 2254099800 | 2254099900 | 225411200 | 2254411200 |
| 2254411300 | 2254997900 | 2254998000 | 2255183600 |
| 23821861 | 2710033750 | 2710033850 | 39489968 |
| 39755459 | 39756424 | 88101985 | 88115647 |
| 9095032216 | 9095035339 | 9095037555 | 9095037568 |
| 9095037893 | 9095038793 | 9095701100 | 9095733100 |
| 9097318700 | 9097318800 |
Lip Seals & Bush
Our Lip Seals & Bush components are designed to provide reliable sealing, leak prevention, and equipment protection in industrial compressor systems. Manufactured using premium-quality materials, these sealing solutions help improve operational efficiency, reduce oil leakage, and extend component life.
Our range includes Lip Seal Kits, Bushing Seals, Oil Seals, Cover Lip Seals, Seal Rings, V Seals, Clip Hoses, Taper Bushings, and related sealing components for various compressor applications.
Lip Seals & Bush Sensor parts number
| PART NUMBER | PART NUMBER | PART NUMBER | PART NUMBER |
|---|---|---|---|
| 54700067 | 54766720 | 83900324 | 83900325 |
| 88142450 | 88175955 | 88309596 | 8892649 |
| 89244024 | 89292445 | 9096940526 | 99030725 |
| A11830474 | 0500451010 | 0500451022 | 1622317000 |
| 1622366500 | 22077267 | 22077275 | 22187066 |
| 22386882 | 2250587400 | 2252547800 | 39153861 |
| 39173711 | 95930301 | 95944625 | 95955625 |
| 9993075550 |
| PART NUMBER | PART NUMBER | PART NUMBER | PART NUMBER |
|---|---|---|---|
| 013431010 | 013436029 | 013436085 | 013436181 |
| 013436254 | 013436272 | 02250155-594 | 1202645400 |
| 1202646600 | 1610792200 | 1613681600 | 1613816600 |
| 1614942900 | 1616551700 | 1616562500 | 1616494400 |
| 1616572500 | 1616574200 | 1616576400 | 1616655200 |
| 1616601100 | 1616601200 | 1616601300 | 1616602400 |
| 1616551900 | 1616650800 | 1616579400 | 1616715400 |
| 1616715600 | 1616723300 | 1616724300 | 1616724700 |
| 1616754800 | 1619385700 | 1619517700 | 1619614200 |
| 1619614300 | 1619759900 | 1621194400 | 1621483900 |
| 1621484000 | 1621484101 | 1622000900 | 1621914500 |
| 1622091980 | 1622096000 | 1622310600 | 1622462800 |
| PART NUMBER | PART NUMBER | PART NUMBER | PART NUMBER |
|---|---|---|---|
| 1622597600 | 1622879400 | 1622879500 | 1622879600 |
| 1622733300 | 1622904500 | 1622904600 | 1622662300 |
| 1622906700 | 013436408 | 0347610043 | 1625408500 |
| 2200901295 | 220310080 | 220310160 | 22356737 |
| 22404321 | 22861116 | 2901050200 | 2901056100 |
| 2901107400 | 2901107600 | 2901109700 | 2901156900 |
| 2901158000 | 2901182100 | 2901182300 | 2901191100 |
| 2901195500 | 2901195600 | 2901202700 | 2901202800 |
| 2901310800 | 2901350000 | 2901500500 | 2901990416 |
| 2904006100 | 2904007000 | 2906096800 | 39311485 |
| 39311493 | 39311501 | 39311519 | 39317961 |
| 39317979 | 39317987 | 39317995 | 39403092 |
