Air filter
Premium Air Filters for compressors are designed to ensure clean and efficient operation. These filters effectively remove contaminants, protecting your compressor from damage and enhancing its lifespan. Engineered with high-quality materials, they provide superior filtration performance and reliability.
Air filters parts number
| Part Numbers | Part Numbers | Part Numbers | Part Numbers |
|---|---|---|---|
| 4.3352.1 | 4.3352.1/A | 4.3352.1/A1 | 6.0215.0 |
| 6.0215.0/A1 | 6.0219.0 | 6.0219/A | 6.0221.0 |
| 6.0221.9 | 6.1966.0 | 6.1989.0 | 6.1989.0/A1 |
| 6.1996.0 | 6.1997.0 | 6.2003.0 | 6.2084.0 |
| 6.2085.0 | 6.2182.0 | 6.2182.0A/1 | 6.2183.0 |
| 6.2185.0 | 6.3528.0 | 6.3532.0 | 6.3532.0A1 |
| 6.3532.0A/1 | 6.3540.0 | 6.3540.0/A1 | 6.3547.0 |
| 6.3547.0/A1 | 6.3564.0 | 6.4139.0 | 6.4143.0 |
| 6.4148.0 | 6.4149.0 | 6.4161.0 | 6.4163.0 |
| 6.4198.0 | 6.4212.0 | 6.4248.0 | 6.4432.0 |
| 6.4566.0 | FOR 6.2084.0 | FOR 6.2085.0 | FOR 6.3532.0 |
| FOR 6.3564.0 | FOR 6.2084.0 | FOR 6.2085.0 | FOR 6.3532.0 |
| FOR 6.3564.0 | 4E0301.0 | 4E0302.0 | 4E0304 |
Oil filters parts number
| Part Numbers | Part Numbers | Part Numbers | Part Numbers |
|---|---|---|---|
| 6.0215.0 | 6.1989.0 | 6.1994.0 | 6.1995.0 |
| 6.1997.0 | 6.2003.0 | 6.2182.0 | 6.2185.0 |
| 6.4139.0 | 6.4148.0 | 6.4149.0 | 6.4161.0 |
| 6.4163.0 | 6.4198.0 | 6.4212.0 | 6.4248.0 |
| 6.4432.0 | 6.5212.0 | 6.6323.0 | 4e0301.0 |
| 4e0302.0 | 4e0303.0 | 4e0304.0 | 4eo305.0 |
| 4E0301.00010 | 4E0302.00010 | 4E0303.00010 | 4E0304.00010 |
| 4E0305.00010 | 6.0215.0 | 6.1989.0 | 6.1994.0 |
| 6.1995.0 | 6.1997.0 | 6.2003.0 | 6.2182.0 |
| 6.2185.0 | 6.4139.0 | 6.4148.0 | 6.4149.0 |
| 6.4161.0 | 6.4163.0 | 6.4198.0 | 6.4212.0 |
| 6.4248.0 | 6.4432.0 | 6.5212.0 | 6.6323.0 |
| 4e0301.0 | 4e0302.0 | 4e0303.0 | 4e0304.0 |
| 4eo305.0 | 4E0301.00010 | 4E0302.00010 | 4E0303.00010 |
| 4E0304.00010 | 4E0305.00010 | — | — |
oil filter
Our range of Oil Filters provides reliable protection for your engine, ensuring optimal performance and longevity. We offer a selection of high-quality filters designed to remove contaminants and maintain clean oil flow. Whether you need filters for standard engines or specialized applications, our products deliver excellent filtration efficiency and durability. Explore our collection to find the right oil filter for your needs and keep your engine running smoothly.
THERMOSTATIC KIT
Thermostatic Valve Kits are critical components for controlling temperature and ensuring efficient operation in various systems. Our selection includes complete kits for precise temperature regulation and effective heat management. These kits feature high-quality thermostatic valves, connectors, and essential hardware for reliable performance. They are suitable for applications requiring accurate temperature control and consistent system operation. Screw Compressor Kits provide essential parts for the maintenance and efficiency of screw compressors.
Themostatic parts number
| Part Numbers | Part Numbers | Part Numbers | Part Numbers |
|---|---|---|---|
| 5.3177E.00010 | 5.3129.0 | 5.3130.0 | 5.3131.0 |
| 5.3132.0 | 5.3246.0 | 8.2449.0 | 8.2454.0 |
| 8.6352.0 | 7.7040.1 | 7.6654.0 | 7.6655.0 |
| 7.8001.0 | 7.2473.0 | 7.8000.0 | 7.2014.0 |
| 7.1975.0 | 7.2425.0 | 7.2019.0 | 7.2013.0 |
| 400888.00010 | 400952.00020 | 400994.00030 | 400706.0 |
| 400905.0 | 400707.00020 | 400707.0 | 400711.1 |
| 400982.1 | 400771.0 | 400892.0 | 400990.0 |
| 401809.0 | 401972.0 | 400867.0 | 400904.0 |
| 400933.0 | 6.1395.0 | 6.2186.0 | 6.2502.0 |
| 6.2510.0 | 6.2511.0 | 6.2512.0 | 6.2513.0 |
| 6.2514.0 | 6.3777.0 | 6.3779.0 | 6.3814.0 |
| 6.3816.0 | 6.3817.0 | 6.3818.0 | 6.4304.0 |
| 6.4305.0 | 5.1431.0 | 5.1432.0 | 5.1432.0 |
| 5.1443.0 | 5.1519.0 | 5.1522.0 | 5.1526.0 |
| 5.1567.0 | 5.1578.0 | 5.1583.0 | 5.1598.0 |
| 5.2145.0 | 5.2145.0 | 5.2582.1 | 5.5049.0 |
| 5.5309.0 | 6.0164.0 | 6.3234.0 | 8.2519.0 |
Air Oil Separator parts number
| Part Numbers | Part Numbers | Part Numbers | Part Numbers |
|---|---|---|---|
| 5.3018.0 | 6.1893.0 | 6.1893.0/A1 | 6.1931.0 |
| 6.1931.1 | 6.1962.0 | 6.1963.0 | 6.1963.1 |
| 6.1963.1/A1 | 6.2008.0 | 6.2008.1 | 6.2011.0 |
| 6.2011.1 | 6.2014.0 | 6.2024.0 | 6.2029.0 |
| 6.2132.0 | 6.3511.0 | 6.3511.0/A2 | 6.3523.0 |
| 6.3534.0 | 6.3534.0/A2 | 6.3535.0 | 6.3542.0 |
| 6.3549.0 | 6.3559.0 | 6.3566.0 | 6.3567.0 |
| 6.3568.0 | 6.3569.0 | 6.3571.0 | 6.3623.0 |
| 6.3623.0/A1 | 6.3669.0 | 6.3760.0 | 6.3671.0 |
| 6.3672.0 | 6.3672.0 | 6.3672.1 | 6.3765.1/G1 |
| 6.3789.0 | 6.3792.0 | 6.3792.1 | 6.3793.0 |
| 6.3795.0 | 6.4024.0 | 6.4272.0 | 6.4273.0 |
| 6.4334.0 | 6.4334.0G1 | 6.3559.0 | 6.3534.0 |
| 6.2132.0 | 6.3535.0 | 6.3549.0 | 6.4273.0 |
| 6.4272.0 | 6.3760.0 | 6.3623.0 | 6.3511.0 |
| 6.2029.0 | 6.2014.0 | 6.1962.0 | 6.3571.0 |
| 6.3569.0 | 6.3568.0 | 6.3669.0 | 6.3566.0 |
| 6.3789.0 | 6.2011.0 | 6.2011.1 | 6.1963.1 |
| 6.1931.0 | 6.1931.1 | 6.2008.0 | 6.2008.1 |
| 6.3792.0 | 6.1893.0 | 6.2024.0 | 6.3795.0 |
| 6.3793.0 | 6.3559.0 | 6.3534.0 | 6.2132.0 |
| 6.3535.0 | 6.3549.0 | 6.4272.0 | 6.3760.0 |
| 6.3623.0 | 6.3511.0 | 6.2029.0 | 6.2014.0 |
| 6.1962.0 | 6.3571.0 | 6.3569.0 | 6.3568.0 |
| 6.3669.0 | 6.3566.0 | — | — |
AIR oil SEPERATOR
We specializes in a variety of separation and filtration products. Their Air Oil Separator efficiently separates oil from compressed air, enhancing system performance. The Moisture Separator removes water vapor, protecting equipment from corrosion and wear. Water Separators eliminate water from air streams, ensuring dry and clean output. The Air Oil Separator Element is a replaceable part designed for maintaining the separator’s efficiency. Tank Separators are robust units for large-scale separation needs.
UNLOADER VALVE KIT & ASSEMBLY
The Unloader Valve Kit for screw compressors includes essential components for managing compressor operation and performance. This kit typically features valves, seals, and other necessary parts to ensure smooth unloading and efficient system function. The Screw Compressor Kit provides components needed for maintaining and repairing screw compressors, including parts for proper sealing, valve operation, and overall system reliability. Both kits are crucial for maintaining optimal compressor efficiency and longevity.
Unloader Valve Kit & Assembly parts number
| Part Numbers | Part Numbers | Part Numbers | Part Numbers |
|---|---|---|---|
| 5.3177E.00010 | 5.3129.0 | 5.3130.0 | 5.3131.0 |
| 5.3132.0 | 5.3246.0 | 8.2449.0 | 8.2454.0 |
| 8.6352.0 | 7.7040.1 | 7.6654.0 | 7.6655.0 |
| 7.8001.0 | 7.2473.0 | 7.8000.0 | 7.2014.0 |
| 7.1975.0 | 7.2425.0 | 7.2019.0 | 7.2013.0 |
| 400888.00010 | 400952.00020 | 400994.00030 | 400706.0 |
| 400905.0 | 400707.00020 | 400707.0 | 400711.1 |
| 400982.1 | 400982.2 | 400992.1 | 402313.0 |
| 400983.2 | 400983.3 | 402141.0 | 400771.0 |
| 400892.0 | 400990.0 | 401809.0 | 401972.0 |
| 400867.0 | 400904.0 | 400933.0 | 6.1395.0 |
| 6.2186.0 | 6.2502.0 | 6.2510.0 | 6.2511.0 |
| Part Numbers | Part Numbers | Part Numbers | Part Numbers |
|---|---|---|---|
| 6.2512.0 | 6.2513.0 | 6.2514.0 | 6.2538.0 |
| 6.2551.0 | 6.2552.0 | 6.2553.0 | 6.2569.0 |
| 6.2570.0 | 6.2571.0 | 6.2574.0 | 6.2575.0 |
| 6.2591.0 | 6.2598.0 | 6.3197.0 | 6.3769.0 |
| 6.3770.0 | 6.3771.0 | 6.3772.0 | 6.3775.0 |
| 6.3776.0 | 6.3777.0 | 6.3779.0 | 6.3814.0 |
| 6.3816.0 | 6.3817.0 | 6.3818.0 | 6.4304.0 |
| 6.4305.0 | 5.1431.0 | 5.1432.0 | 5.1432.0 |
| 5.1443.0 | 5.1519.0 | 5.1522.0 | 5.1526.0 |
| 5.1567.0 | 5.1578.0 | 5.1583.0 | 5.1598.0 |
| 5.2145.0 | 5.2145.0 | 5.2582.1 | 5.5049.0 |
| 5.5309.0 | 6.0164.0 | 6.3234.0 | 8.2519.0 |
CAVV Valve Kit parts number
| Part Numbers | Part Numbers | Part Numbers | Part Numbers |
|---|---|---|---|
| 5.3177E.00010 | 5.3129.0 | 5.3130.0 | 5.3131.0 |
| 5.3132.0 | 5.3246.0 | 8.2449.0 | 8.2454.0 |
| 8.6352.0 | 7.7040.1 | 7.6654.0 | 7.6655.0 |
| 7.8001.0 | 7.2473.0 | 7.8000.0 | 7.2014.0 |
| 7.1975.0 | 7.2425.0 | 7.2019.0 | 7.2013.0 |
| 400888.00010 | 400952.00020 | 400994.00030 | 400706.0 |
| 400905.0 | 400707.00020 | 400707.0 | 400711.1 |
| 400982.1 | 400982.2 | 400992.1 | 402313.0 |
| 400983.2 | 400983.3 | 402141.0 | 400771.0 |
| 400892.0 | 400990.0 | 401809.0 | 401972.0 |
| 400867.0 | 400904.0 | 400933.0 | 6.1395.0 |
| 6.2186.0 | 6.2502.0 | 6.2510.0 | 6.2511.0 |
CAVV VALVE KIT
CAVV kit is essential for the efficient and reliable operation of screw compressors. It controls the flow of oil within the system, ensuring that the compressor operates efficiently and that the compressed air remains free from oil contamination. Proper installation and regular maintenance of the oil stop valve kit can help extend the life of the compressor, reduce maintenance costs, and ensure consistent performance. Understanding the components and functions of the oil stop valve kit is crucial for maintaining an optimal compressed air system.
| Part Numbers | Part Numbers | Part Numbers | Part Numbers |
|---|---|---|---|
| 6.2512.0 | 6.2513.0 | 6.2514.0 | 6.2538.0 |
| 6.2551.0 | 6.2552.0 | 6.2553.0 | 6.2569.0 |
| 6.2570.0 | 6.2571.0 | 6.2574.0 | 6.2575.0 |
| 6.2591.0 | 6.2598.0 | 6.3197.0 | 6.3769.0 |
| 6.3770.0 | 6.3771.0 | 6.3772.0 | 6.3775.0 |
| 6.3776.0 | 6.3777.0 | 6.3779.0 | 6.3814.0 |
| 6.3816.0 | 6.3817.0 | 6.3818.0 | 6.4304.0 |
| 6.4305.0 | 5.1431.0 | 5.1432.0 | 5.1432.0 |
| 5.1443.0 | 5.1519.0 | 5.1522.0 | 5.1526.0 |
| 5.1567.0 | 5.1578.0 | 5.1583.0 | 5.1598.0 |
| 5.2145.0 | 5.2145.0 | 5.2582.1 | 5.5049.0 |
| 5.5309.0 | 6.0164.0 | 6.3234.0 | 8.2519.0 |
BDV KIT – BLOW DOWN VALVE KIT
Our premium BDV KIT Screw Compressors, designed to ensure optimal performance and reliability. This kit includes high-quality, durable components that prevent backflow, enhance efficiency, and extend the lifespan of your compressor. Easy to install and maintain, it is the perfect solution for maintaining peak operational standards.
BDV KIT – BLOW DOWN VALVE KIT parts number
| Part Numbers | Part Numbers | Part Numbers | Part Numbers |
|---|---|---|---|
| 5.3177E.00010 | 5.3129.0 | 5.3130.0 | 5.3131.0 |
| 5.3132.0 | 5.3246.0 | 8.2449.0 | 8.2454.0 |
| 8.6352.0 | 7.7040.1 | 7.6654.0 | 7.6655.0 |
| 7.8001.0 | 7.2473.0 | 7.8000.0 | 7.2014.0 |
| 7.1975.0 | 7.2425.0 | 7.2019.0 | 7.2013.0 |
| 400888.00010 | 400952.00020 | 400994.00030 | 400706.0 |
| 400905.0 | 400707.00020 | 400707.0 | 400711.1 |
| 400982.1 | 400982.2 | 400992.1 | 402313.0 |
| 400983.2 | 400983.3 | 402141.0 | 400771.0 |
| 400892.0 | 400990.0 | 401809.0 | 401972.0 |
| 400867.0 | 400904.0 | 400933.0 | 6.1395.0 |
| 6.2186.0 | 6.2502.0 | 6.2510.0 | 6.2511.0 |
| Part Numbers | Part Numbers | Part Numbers | Part Numbers |
|---|---|---|---|
| 6.2512.0 | 6.2513.0 | 6.2514.0 | 6.2538.0 |
| 6.2551.0 | 6.2552.0 | 6.2553.0 | 6.2569.0 |
| 6.2570.0 | 6.2571.0 | 6.2574.0 | 6.2575.0 |
| 6.2591.0 | 6.2598.0 | 6.3197.0 | 6.3769.0 |
| 6.3770.0 | 6.3771.0 | 6.3772.0 | 6.3775.0 |
| 6.3776.0 | 6.3777.0 | 6.3779.0 | 6.3814.0 |
| 6.3816.0 | 6.3817.0 | 6.3818.0 | 6.4304.0 |
| 6.4305.0 | 5.1431.0 | 5.1432.0 | 5.1432.0 |
| 5.1443.0 | 5.1519.0 | 5.1522.0 | 5.1526.0 |
| 5.1567.0 | 5.1578.0 | 5.1583.0 | 5.1598.0 |
| 5.2145.0 | 5.2145.0 | 5.2582.1 | 5.5049.0 |
| 5.5309.0 | 6.0164.0 | 6.3234.0 | 8.2519.0 |
MPCV KIT - Minimum Pressure Valve Kit parts number
| Part Numbers | Part Numbers | Part Numbers | Part Numbers |
|---|---|---|---|
| 5.3177E.00010 | 5.3129.0 | 5.3130.0 | 5.3131.0 |
| 5.3132.0 | 5.3246.0 | 8.2449.0 | 8.2454.0 |
| 8.6352.0 | 7.7040.1 | 7.6654.0 | 7.6655.0 |
| 7.8001.0 | 7.2473.0 | 7.8000.0 | 7.2014.0 |
| 7.1975.0 | 7.2425.0 | 7.2019.0 | 7.2013.0 |
| 400888.00010 | 400952.00020 | 400994.00030 | 400706.0 |
| 400905.0 | 400707.00020 | 400707.0 | 400711.1 |
| 400982.1 | 400982.2 | 400992.1 | 402313.0 |
| 400983.2 | 400983.3 | 402141.0 | 400771.0 |
| 400892.0 | 400990.0 | 401809.0 | 401972.0 |
| 400867.0 | 400904.0 | 400933.0 | 6.1395.0 |
| 6.2186.0 | 6.2502.0 | 6.2510.0 | 6.2511.0 |
MPCV KIT - Minimum Pressure Valve Kit
Our MPCV Kit is designed for optimal performance and reliability in various applications. It includes all essential components for maintenance and repair, ensuring seamless operation of your machinery. The kit features high-quality parts for valve control, precision seals, and durable fittings. Ideal for enhancing the efficiency and longevity of your equipment, our MPV Kit provides everything needed for effective servicing and reliable operation.
| Part Numbers | Part Numbers | Part Numbers | Part Numbers |
|---|---|---|---|
| 6.2512.0 | 6.2513.0 | 6.2514.0 | 6.2538.0 |
| 6.2551.0 | 6.2552.0 | 6.2553.0 | 6.2569.0 |
| 6.2570.0 | 6.2571.0 | 6.2574.0 | 6.2575.0 |
| 6.2591.0 | 6.2598.0 | 6.3197.0 | 6.3769.0 |
| 6.3770.0 | 6.3771.0 | 6.3772.0 | 6.3775.0 |
| 6.3776.0 | 6.3777.0 | 6.3779.0 | 6.3814.0 |
| 6.3816.0 | 6.3817.0 | 6.3818.0 | 6.4304.0 |
| 6.4305.0 | 5.1431.0 | 5.1432.0 | 5.1432.0 |
| 5.1443.0 | 5.1519.0 | 5.1522.0 | 5.1526.0 |
| 5.1567.0 | 5.1578.0 | 5.1583.0 | 5.1598.0 |
| 5.2145.0 | 5.2145.0 | 5.2582.1 | 5.5049.0 |
| 5.5309.0 | 6.0164.0 | 6.3234.0 | 8.2519.0 |
EWD Valve – Electronic Water Drain Valve parts number
| Part Numbers | Part Numbers | Part Numbers | Part Numbers |
|---|---|---|---|
| Eco – Drain 13 | Eco – Drain 31 | — | — |
EWD VALVE – ELECTRONIC WATER DRAIN VALVE
Our Electronic Water Drain Valves (EWD Valves) are designed for automatic and efficient condensate drainage in compressor systems. These valves help remove unwanted moisture without air loss, ensuring clean and efficient compressor operation while reducing maintenance requirements.
Manufactured with high-quality components, EWD Valves offer reliable automatic operation, improved energy efficiency, and long service life for industrial compressed air systems.
SIGMA CONTROLLER & SIGMA CONTROLLER 2
Screw compressor controllers and keypads play a crucial role in the efficient and reliable operation of screw compressors. They provide the necessary interface for monitoring, controlling, and protecting the equipment, ensuring optimal performance and longevity. Understanding their functions and importance helps in selecting the right components for specific applications, ultimately enhancing the overall efficiency and reliability of the compressed air system.
Sigma Controller parts number
| Part Numbers | Part Numbers | Part Numbers | Part Numbers |
|---|---|---|---|
| 7.7000.0 | 7.7000.1 | 7.7005.4 | Sigma Control 2 SC2 MCSIO 7.9700P0 |
| SIGMA CONTROL | — | — | — |
Hose Pipe parts number
| Part Numbers | Part Numbers | Part Numbers | Part Numbers |
|---|---|---|---|
| 9.3486.10020 CSD 105 | 130X130X1000 | 60X60X1000 | 75X60X600 |
| 80 X 70 X 20″ | 9.1009.1 | 9.1071.010010 | 9.1072.10040 |
| 0574800021 | 0574800025 | 0574800026 | 0574800035 |
| 0574800036 | 0574800037 | 0574800038 | 0574800042 |
| 0574800044 | 0574800045 | 0574800103 | 0574800111 |
| 0574800133 | 0574800135 | 0574800138 | 0574800181 |
| 0574800194 | 0574800219 | 0574800244 | 0574800255 |
| 0574800264 | 0574800266 | 0574800278 | 0574800281 |
| 0574800282 | 0574806305 | 0574806307 | 0574823116 |
| 0574823126 | 0574823131 | 0574823528 | 0574823530 |
Hose Pipe
Our premium Hose Assembly solutions for Screw Compressors ensure optimal performance and reliability. Secure connections with durable Hose Clamps and precise Pipe Suction Connections. Enhance compressor efficiency with expertly designed products. Explore our range to find the perfect fit for your needs.
HOSE ASSEMBLY | HOSE CLAMP | PIPE SUCTION CONNECTION
| Part Numbers | Part Numbers | Part Numbers | Part Numbers |
|---|---|---|---|
| 0574823532 | 0574823534 | 0574823537 | 0574991114 |
| 0574991115 | 0574991116 | 0574991117 | 0574991127 |
| 0574991128 | 0574991132 | 0574991133 | 0574991135 |
| 0574991137 | 0574991138 | 0574991141 | 0574991143 |
| 0574991144 | 0574991146 | 0574991147 | 0574991151 |
| 0574991152 | 0574991401 | 0574991402 | 0574991410 |
| 0574991413 | 0574991414 | 0574991415 | 0574991416 |
| 0574991417 | 0574991418 | 0574991419 | 0574991421 |
| 0574991422 | 0574991423 | 0574991425 | 0574991701 |
| 0574991704 | 0574991706 | 0574991707 | 0574991709 |
| Part Numbers | Part Numbers | Part Numbers | Part Numbers |
|---|---|---|---|
| 0574991710 | 0574991711 | 0574991712 | 0574991714 |
| 0574991715 | 0574991716 | 0574991802 | 0574991803 |
| 0574991804 | 0574991805 | 0574991809 | 0574991814 |
| 0574991815 | 0574991816 | 0574991817 | 0574991818 |
| 0574991819 | 0574991821 | 0574991822 | 0574991823 |
| 0574991824 | 0574991825 | 0574991826 | 0574991827 |
| 0574991828 | 0574991901 | 0574991903 | 0575005632 |
| 0575005635 | 0575005733 | 0575005835 | 0575012107 |
| 0575012118 | 0575012136 | 0575012141 | 0575012147 |
| 0575012503 | 0575012537 | 0575012539 | 0575012545 |
| Part Numbers | Part Numbers | Part Numbers | Part Numbers |
|---|---|---|---|
| 0575012549 | 0575012554 | 0575012568 | 0575012574 |
| 0575024128 | 0575036118 | 0575036150 | 0575040147 |
| 0575040518 | 0575071825 | 0575078455 | 0575078501 |
| 0575079137 | 0575079146 | 0575079147 | 0575079165 |
| 0575079225 | 0575120506 | 0575120508 | 0575120509 |
| 0575120510 | 0575120511 | 0575120512 | 0575120513 |
| 0575121653 | 0575121654 | 0575121656 | 0575121658 |
| 0575121659 | 0575121660 | 0575121661 | 0575121662 |
| 0575121663 | 0575121664 | 0575121665 | 0575124450 |
| 0575124452 | 0575128053 | 0575128056 | 0575128101 |
| Part Numbers | Part Numbers | Part Numbers | Part Numbers |
|---|---|---|---|
| 0575128102 | 010352180 | 010353220 | 010353230 |
| 010450520 | 012448199 | 012448399 | 012448499 |
| 012448599 | 012448799 | 012449099 | 012449199 |
| 012473049 | 015301790 | 015301791 | 015301847 |
| 015302783 | 015302784 | 015302809 | 015302874 |
| 015303478 | 015303479 | 015303480 | 015306429 |
| 015308477 | 015308479 | 015310460 | 015311289 |
| 015311339 | 015312501 | 015400194 | 015400215 |
| 015400319 | 015400624 | 015400923 | 015400998 |
| 015401644 | 015401709 | 015401740 | 015401956 |
Pressure & Temperature Sensor
We offers high-precision Pressure & Temperature Sensors designed for industrial applications. Our sensors provide accurate and reliable readings, ensuring optimal performance and safety of your equipment. Crafted with robust materials and advanced technology, they are suitable for a wide range of environments and applications. Trust Roto Care Engineers for superior quality sensors that enhance operational efficiency and reliability. Our products are backed by expert support and service, making us a trusted partner in your industrial needs.
Pressure & Temperature Sensor parts number
| Part Numbers | Part Numbers | Part Numbers | Part Numbers |
|---|---|---|---|
| 1089057402 | 1089057404 | 1089057407 | 1089057412 |
| 1089057415 | 1089057440 | 1089057449 | 1089057455 |
| 1089057460 | 1089057470 | 1089057471 | 1089057474 |
| 1089057475 | 1089057503 | 1089057511 | 1089057520 |
| 1089057524 | 1089057528 | 1089057533 | 1089057534 |
| 1089057535 | 1089057537 | 1089057541 | 1089057543 |
| 1089057544 | 1089057545 | 1089057551 | 1089057554 |
| 1089057564 | 1089057565 | 1089057567 | 1089057570 |
| 1089057573 | 1089057574 | 1089057578 | 00897901C |
| 00897902C | 00897902M | 00897902N | 018400077 |
| 02250058-087 | 0250039-909 | 1089058555 | 1089063611 |
| 1089063709 | 1089063713 | 1089063716 | 1089063729 |
| 1089065402 | 1089065957 | 1089957976 | 1089962501 |
| Part Numbers | Part Numbers | Part Numbers | Part Numbers |
|---|---|---|---|
| 1089962504 | 1089962512 | 1089962513 | 1089962514 |
| 1089962516 | 1089962518 | 1089962519 | 1089962533 |
| 1089962534 | 1089962535 | 1089962536 | 1089962537 |
| 1089962582 | 1202990400 | 1091056177 | 1603100711 |
| 1604401700 | 1605063600 | 1613744501 | 1614812601 |
| 1614812602 | 1614851800 | 1614878900 | 1614879100 |
| 1615726400 | 1615766480 | 1615783102 | 1617307785 |
| 1619526800 | 1619570300 | 1621395100 | 1622066200 |
| 1622066303 | 1622312450 | 1622410200 | 1625472900 |
| 1901056177 | 1901256177 | 2200702803 | 2204103900 |
| 22359632 | 2236026400 | 23451867 | 38333845 |
| 39853775 | 39853791 | 39853809 | 39875539 |
| 39877618 | 39929435 | 47545275001 | 47560903001 |
| Part Numbers | Part Numbers | Part Numbers | Part Numbers |
|---|---|---|---|
| 47560904001 | 47560905001 | 49071632 | 49147127 |
| 49154016 | 67829895 | 88290014-514 | 1901056178 |
| 2200600589 | 2200600661 | 2200702804 | 2202742000 |
| 2202742100 | 2204120901 | 220450120 | 22137848 |
| 22275879 | 23451842 | 23522238 | 23522246 |
| 23522253 | 23533346 | 23681604 | 24068389 |
| 24169765 | 250039-909 | 2740527650 | 37952355 |
| 37952439 | 38457412 | 38459616 | 39560628 |
| 39568092 | 39585146 | 39586227 | 39921713 |
| 6266301800 | 639002802 | 7.7035E1 | 7.8290ED |
| 70097365 | 85652535 | 88290021+986 | 89264790 |
| 89857539 | 9095577100 | B171901 | B202101 |
| PT-100 | QX104521 | — | — |
Gear Set parts number
| Part Numbers | Part Numbers | Part Numbers | Part Numbers |
|---|---|---|---|
| 1092090707 | 1092090708 | 1092103600 | 10921037 |
| 1092106800 | 1092106900 | 1092106900 | 1092110200 |
| 1092110300 | 1202642300 | 1202642400 | 1603070250 |
| 1603070254 | 1603070255 | 1603070260 | 1603070268 |
| 1603070273 | 1603070276 | 1604738602 | 1611634094 |
| 1613817400 | 1613818000 | 1613825900 | 1613826000 |
| 1613844300 | 1613844400 | 1613853600 | 1613853700 |
| 1613854600 | 1613877400 | 1613886000 | 1613886100 |
| 1613886400 | 1613886500 | 1613898000 | 1613898100 |
| 1613963600 | 1613965000 | 1614930000 | 1614930100 |
| 1614930800 | 1614930900 | 1614931000 | 1614932200 |
| 1614932300 | 1614932400 | 1614932500 | 1614932800 |
| 1614933000 | 1614933100 | 1614933200 | 1614933300 |
| 1614933400 | 1614933500 | 1614933600 | 1614933700 |
| 1616564000 | 1616564100 | 1616620804 | 1616641700 |
Gear Set
Our Screw Compressor Gear Sets are precision-engineered components designed to ensure smooth synchronization and efficient power transmission within compressor systems. These high-quality gear components help improve compressor performance, reduce vibration, and extend equipment life.
The range includes Gear Sets:
GEAR | GEAR SET | GEAR PINION | GEAR SHAFT | GEAR DRIVEN | GEAR WHEEL | DRIVE SHAFT | GEAR CASING | GEAR PAIR | GASKET GEAR CASE | TUBE GEAR CASE SCAVENGE | SPACER GEAR
| Part Numbers | Part Numbers | Part Numbers | Part Numbers |
|---|---|---|---|
| 1622003500 | 1622003600 | 1622003900 | 1622004000 |
| 1622004100 | 1622004200 | 1622004300 | 1622004400 |
| 1622004500 | 1622004600 | 1622005100 | 1622005200 |
| 1622005300 | 1622005700 | 1622005800 | 1622010024 |
| 1622311015 | 1622311016 | 1622311017 | 1622311018 |
| 1622311020 | 1622311021 | 1622311025 | 1622311026 |
| 1622311027 | 1622311028 | 1622311029 | 1622311030 |
| 1622311033 | 1622311034 | 1622311035 | 1622311036 |
| 1622311037 | 1622311038 | 1622311041 | 1622311042 |
| 1622311043 | 1622311044 | 1622311049 | 1622311050 |
| 1622311053 | 1622311054 | 1622311060 | 1622311063 |
| 1622311064 | 1622311067 | 1622311068 | 1622311081 |
| 1622311082 | 1622311083 | 1622311084 | 1622311085 |
| 1622311086 | 1622369201 | 1622369202 | 1622369203 |
| 1622369204 | 1622369207 | 1622369208 | 1622369215 |
| 1622369216 | 1622369219 | 1622369220 | 1622369239 |
| 1622369240 | 1622369241 | 1622369242 | 1622599101 |
| 1622599102 | 1622599103 | 1622599104 | 1622599107 |
| Part Numbers | Part Numbers | Part Numbers | Part Numbers |
|---|---|---|---|
| 1622599109 | 1622599110 | 1622599126 | 1622599135 |
| 1622599141 | 1622599142 | 1622599153 | 1622599154 |
| 1622599167 | 1622599168 | 1622599170 | 1622599171 |
| 1622599173 | 1622599174 | 1622599179 | 1622599181 |
| 1622599182 | 1622599185 | 1622599188 | 1622599194 |
| 1622844300 | 1623105000 | 1623110800 | 1623110900 |
| 1623392500 | 1623392600 | 1623397300 | 1623398600 |
| 1623398700 | 1623405900 | 1623459100 | 1623459200 |
| 1621501100 | 1625752803 | 1625752804 | 1625752805 |
| 1625752806 | 1625752807 | 1625752808 | 1625752849 |
| 1625774111 | 1625774112 | 1625774113 | 1625774114 |
| 1625774115 | 1625774116 | 1625774119 | 1625774120 |
| 1625774172 | 1625774173 | 1625774174 | 1625774176 |
| 1626416801 | 1626416901 | 2253762900 | 2253763000 |
| 2254099800 | 2254099900 | 225411200 | 2254411200 |
| 2254411300 | 2254997900 | 2254998000 | 2255183600 |
| 23821861 | 2710033750 | 2710033850 | 39489968 |
| 39755459 | 39756424 | 88101985 | 88115647 |
| 9095032216 | 9095035339 | 9095037555 | 9095037568 |
| 9095037893 | 9095038793 | 9095701100 | 9095733100 |
| 9097318700 | 9097318800 | — | — |
Lip Seals & Bush
